<!--quoteo(post=35654:date=May 5 2009, 12:31 PM:name=Brock)-->QUOTE (Brock @ May 5 2009, 12:31 PM)
<{POST_SNAPBACK}><!--quotec-->Does anyone have #s for Cubs hitters against Lincecum?<!--QuoteEnd--><!--QuoteEEnd-->
Lee and Koyie have hit him, that's it.
<!--c1-->CODE<!--ec1--> **PA** AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP G_miss YR_miss
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Derrek Lee 14 13 5 1 0 0 2 1 3 .385 .429 .462 .891 0 0 0 0 0
Ryan Theriot 14 14 3 1 0 0 0 0 0 .214 .214 .286 .500 0 0 0 0 1
Aramis Ramirez 13 13 1 0 0 0 0 0 4 .077 .077 .077 .154 0 0 0 0 1
Mike Fontenot 7 7 1 0 0 0 0 0 5 .143 .143 .143 .286 0 0 0 0 0
Reed Johnson 6 5 1 1 0 0 0 0 2 .200 .333 .400 .733 0 0 0 1 0
Aaron Miles 6 5 0 0 0 0 0 0 2 .000 .000 .000 .000 1 0 0 0 0
Kosuke Fukudome 4 4 1 0 0 0 0 0 2 .250 .250 .250 .500 0 0 0 0 0
Joey Gathright 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Alfonso Soriano 3 3 1 0 0 0 0 0 1 .333 .333 .333 .666 0 0 0 0 0
Geovany Soto 3 3 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0
Ryan Dempster 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Koyie Hill 2 2 1 0 0 1 1 0 0 .500 .500 2.000 2.500 0 0 0 0 0
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Total 77 74 14 3 0 1 3 1 24 .189 .211 .270 .481 1 0 0 1 2
Has not faced: Milton Bradley and Micah Hoffpauir & Has not faced pitchers: Neal Cotts, Kevin Gregg, Angel Guzm<!--c2--><!--ec2-->