08-04-2009, 01:04 PM
Yeah, I had too much time on my hands this morning so I started playing with numbers.
In another thread, someone had mentioned that Bradley has a great OBP.
One of the issues I have with Bradley is that while he does get on base, the guy rarely scores and doesn't have many RBIs. Certain that Dusty Baker would say he is one of those guys clogging up the bases.
Bradley can't be blamed for where he hits in the order which is one of the greatest variables in RBIs and Runs Scored so I attempted to look at Runs / AB and RBI / AB and Runs + RBI / AB in comparison to the other Cubs.
Z is the only non-position player on the list. The list is sorted in decreasing value based on Runs + RBI / AB. All data is from ESPN stats and roster pages.
Nothing really surprising here but thought as long as I put together the numbers someone else may want to draw their own conclusions.
NAME RBI / AB Runs / AB (Runs + RBI) / AB 2009 Salary
J Fox 25.2% 13.1% 38.3% $401,500
A Ramirez 22.1% 15.4% 37.6% $16,650,000
D Lee 20.3% 15.5% 35.8% $13,250,000
B Scales 12.1% 20.7% 32.8% $0
R Johnson 13.6% 13.6% 27.2% $3,000,000
A Soriano 11.9% 14.9% 26.9% $17,000,000
K Fukudom11.1% 15.0% 26.1% $12,500,000
S Fuld 0.0% 26.1% 26.1% $0
M Bradley 10.1% 15.5% 25.6% $7,000,000
R Theriot 10.7% 14.2% 24.9% $500,000
M Hoffpaui 13.9% 10.6% 24.4% $407,500
J Baker 13.2% 10.5% 23.7% $415,000
C Zambran13.5% 9.6% 23.1% $18,750,000
A Blanco 9.7% 12.9% 22.6% $0
M Fontenot 11.9% 10.2% 22.0% $430,000
G Soto 12.4% 8.8% 21.2% $575,000
K Hill 7.6% 8.3% 15.9% $475,000
A Miles 3.3% 12.2% 15.4% $2,200,000
Cubs 12.9% 13.4% 26.3%
After I finished that exercise, I decided to look at another NL team. Here is what the Dodgers look like.
NAME RBI / AB Runs / AB (Runs + RBI) / AB 2009 Salary
M Ramirez 20.2% 18.6% 38.8% $23,845,494
C Blake 16.9% 16.3% 33.1% $5,000,000
A Ethier 17.2% 15.9% 33.1% $3,100,000
M Kemp 16.4% 15.3% 31.7% $467,000
J Loney 17.0% 12.5% 29.6% $465,000
J Castro 11.5% 17.9% 29.5% $0
O Hudson 13.0% 15.0% 27.9% $3,364,877
M Loretta 14.3% 11.9% 26.2% $1,250,000
B Ausmus 10.4% 13.4% 23.9% $1,000,000
J Pierre 8.8% 14.4% 23.2% $10,000,000
R Furcal 7.8% 14.4% 22.3% $7,500,000
R Martin 9.1% 12.7% 21.8% $3,900,000
Dodgers 13.8% 14.8% 28.5%
The Cubs - Dodgers comparisons break down for a few reasons but the main being the players included in the sample is different for the two clubs - Cubs sample includes players with under 70 AB while the Dodgers sample excludes these players.
In another thread, someone had mentioned that Bradley has a great OBP.
One of the issues I have with Bradley is that while he does get on base, the guy rarely scores and doesn't have many RBIs. Certain that Dusty Baker would say he is one of those guys clogging up the bases.
Bradley can't be blamed for where he hits in the order which is one of the greatest variables in RBIs and Runs Scored so I attempted to look at Runs / AB and RBI / AB and Runs + RBI / AB in comparison to the other Cubs.
Z is the only non-position player on the list. The list is sorted in decreasing value based on Runs + RBI / AB. All data is from ESPN stats and roster pages.
Nothing really surprising here but thought as long as I put together the numbers someone else may want to draw their own conclusions.
NAME RBI / AB Runs / AB (Runs + RBI) / AB 2009 Salary
J Fox 25.2% 13.1% 38.3% $401,500
A Ramirez 22.1% 15.4% 37.6% $16,650,000
D Lee 20.3% 15.5% 35.8% $13,250,000
B Scales 12.1% 20.7% 32.8% $0
R Johnson 13.6% 13.6% 27.2% $3,000,000
A Soriano 11.9% 14.9% 26.9% $17,000,000
K Fukudom11.1% 15.0% 26.1% $12,500,000
S Fuld 0.0% 26.1% 26.1% $0
M Bradley 10.1% 15.5% 25.6% $7,000,000
R Theriot 10.7% 14.2% 24.9% $500,000
M Hoffpaui 13.9% 10.6% 24.4% $407,500
J Baker 13.2% 10.5% 23.7% $415,000
C Zambran13.5% 9.6% 23.1% $18,750,000
A Blanco 9.7% 12.9% 22.6% $0
M Fontenot 11.9% 10.2% 22.0% $430,000
G Soto 12.4% 8.8% 21.2% $575,000
K Hill 7.6% 8.3% 15.9% $475,000
A Miles 3.3% 12.2% 15.4% $2,200,000
Cubs 12.9% 13.4% 26.3%
After I finished that exercise, I decided to look at another NL team. Here is what the Dodgers look like.
NAME RBI / AB Runs / AB (Runs + RBI) / AB 2009 Salary
M Ramirez 20.2% 18.6% 38.8% $23,845,494
C Blake 16.9% 16.3% 33.1% $5,000,000
A Ethier 17.2% 15.9% 33.1% $3,100,000
M Kemp 16.4% 15.3% 31.7% $467,000
J Loney 17.0% 12.5% 29.6% $465,000
J Castro 11.5% 17.9% 29.5% $0
O Hudson 13.0% 15.0% 27.9% $3,364,877
M Loretta 14.3% 11.9% 26.2% $1,250,000
B Ausmus 10.4% 13.4% 23.9% $1,000,000
J Pierre 8.8% 14.4% 23.2% $10,000,000
R Furcal 7.8% 14.4% 22.3% $7,500,000
R Martin 9.1% 12.7% 21.8% $3,900,000
Dodgers 13.8% 14.8% 28.5%
The Cubs - Dodgers comparisons break down for a few reasons but the main being the players included in the sample is different for the two clubs - Cubs sample includes players with under 70 AB while the Dodgers sample excludes these players.