12-30-2009, 06:11 PM
<!--quoteo(post=73421:date=Dec 30 2009, 03:57 PM:name=KBwsb)-->QUOTE (KBwsb @ Dec 30 2009, 03:57 PM) <{POST_SNAPBACK}><!--quotec-->You want rational? How about raw figures?
The Cubs spent a BILLION dollars on payroll. A <i>billion</i>. Mostly by Jim.
Total Payroll (1999-2009)
Club '09 rnk '08 rnk Total (1999-'08) 09 EOY Total (1999-'09)
Yankees 1 1 $1,658,849,589 $220,024,917 $1,878,874,506
Red Sox 2 2 $1,164,321,757 $140,454,683 $1,304,776,440
Mets 3 3 $1,046,910,087 $142,229,759 $1,189,139,846
Dodgers 4 4 $1,039,853,163 $131,507,197 $1,171,360,360
<!--coloro:#0000FF--><!--/coloro-->Cubs<!--colorc-->
<!--/colorc--> 5 6 $872,048,397 $141,632,703 <!--coloro:#0000FF--><!--/coloro-->$1,013,681,100<!--colorc-->
<!--/colorc-->
Braves 6 5 $902,043,428 $100,078,591 $1,002,122,019
Angels 7 7 $856,855,281 $121,947,524 $978,802,805
Cardinals 8 8 $855,274,544 $102,678,475 $957,953,019
Mariners 9 9 $845,949,923 $102,343,617 $948,293,540
Phillies 10 13 $778,115,204 $138,286,499 $916,401,703
Astros 11 12 $781,490,161 $108,059,086 $889,549,247
Giants 12 11 $790,847,387 $95,202,185 $886,049,572
Rangers 13 10 $808,126,133 $77,208,810 $885,334,943
Tigers 14 16 $709,782,099 $139,429,408 $849,211,507
D-Backs 15 14 $770,742,420 $73,800,852 $844,543,272
Orioles 16 15 $742,194,153 $79,308,066 $821,502,219
White Sox 17 17 $697,463,083 $105,287,384 $802,750,467
Blue Jays 18 18 $667,832,680 $84,130,513 $751,963,193
Indians 19 19 $666,513,932 $77,192,253 $743,706,185
Rockies 20 20 $618,433,487 $84,450,797 $702,884,284
Padres 21 21 $583,880,812 $43,210,258 $627,091,070
Reds 22 22 $551,129,804 $72,693,206 $623,823,010
Brewers 23 24 $516,650,959 $90,006,172 $606,657,131
Athletics 24 23 $517,246,246 $61,688,124 $578,934,370 (Yes, Beane and Terry Ryan suck)
Twins 25 25 $479,586,284 $73,068,407 $552,654,691
Royals 26 26 $439,099,774 $81,917,563 $521,017,337
Nats/Expo 27 27 $433,376,729 $69,321,137 $502,697,866
Pirates 28 28 $420,564,146 $47,991,132 $468,555,278
Rays 29 29 $386,782,311 $71,222,532 $458,004,843
Marlins 30 30 $366,704,357 $37,532,482 $404,236,839<!--QuoteEnd--><!--QuoteEEnd-->
What does that have to do with you saying you don't hate Hendry when you clearly do?
The Cubs spent a BILLION dollars on payroll. A <i>billion</i>. Mostly by Jim.
Total Payroll (1999-2009)
Club '09 rnk '08 rnk Total (1999-'08) 09 EOY Total (1999-'09)
Yankees 1 1 $1,658,849,589 $220,024,917 $1,878,874,506
Red Sox 2 2 $1,164,321,757 $140,454,683 $1,304,776,440
Mets 3 3 $1,046,910,087 $142,229,759 $1,189,139,846
Dodgers 4 4 $1,039,853,163 $131,507,197 $1,171,360,360
<!--coloro:#0000FF--><!--/coloro-->Cubs<!--colorc-->
<!--/colorc--> 5 6 $872,048,397 $141,632,703 <!--coloro:#0000FF--><!--/coloro-->$1,013,681,100<!--colorc-->
<!--/colorc-->
Braves 6 5 $902,043,428 $100,078,591 $1,002,122,019
Angels 7 7 $856,855,281 $121,947,524 $978,802,805
Cardinals 8 8 $855,274,544 $102,678,475 $957,953,019
Mariners 9 9 $845,949,923 $102,343,617 $948,293,540
Phillies 10 13 $778,115,204 $138,286,499 $916,401,703
Astros 11 12 $781,490,161 $108,059,086 $889,549,247
Giants 12 11 $790,847,387 $95,202,185 $886,049,572
Rangers 13 10 $808,126,133 $77,208,810 $885,334,943
Tigers 14 16 $709,782,099 $139,429,408 $849,211,507
D-Backs 15 14 $770,742,420 $73,800,852 $844,543,272
Orioles 16 15 $742,194,153 $79,308,066 $821,502,219
White Sox 17 17 $697,463,083 $105,287,384 $802,750,467
Blue Jays 18 18 $667,832,680 $84,130,513 $751,963,193
Indians 19 19 $666,513,932 $77,192,253 $743,706,185
Rockies 20 20 $618,433,487 $84,450,797 $702,884,284
Padres 21 21 $583,880,812 $43,210,258 $627,091,070
Reds 22 22 $551,129,804 $72,693,206 $623,823,010
Brewers 23 24 $516,650,959 $90,006,172 $606,657,131
Athletics 24 23 $517,246,246 $61,688,124 $578,934,370 (Yes, Beane and Terry Ryan suck)
Twins 25 25 $479,586,284 $73,068,407 $552,654,691
Royals 26 26 $439,099,774 $81,917,563 $521,017,337
Nats/Expo 27 27 $433,376,729 $69,321,137 $502,697,866
Pirates 28 28 $420,564,146 $47,991,132 $468,555,278
Rays 29 29 $386,782,311 $71,222,532 $458,004,843
Marlins 30 30 $366,704,357 $37,532,482 $404,236,839<!--QuoteEnd--><!--QuoteEEnd-->
What does that have to do with you saying you don't hate Hendry when you clearly do?
Wang.