Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Rogers Declares Cardinals Team of the Decade
#51
<!--quoteo(post=68309:date=Nov 5 2009, 03:53 PM:name=1060Ivy)-->QUOTE (1060Ivy @ Nov 5 2009, 03:53 PM) <{POST_SNAPBACK}><!--quotec-->TEAM OF THE DECADE BASED ON REGULAR SEASON RECORD 2000 - 2009

It's the Yankees followed by the Red Sox, then Cards then Angels.

Cubs come in at 17th with a record of 807 and 811.

RANK TEAM W L Win %
1 NY Yankees 965 651 59.7%
2 Boston 920 699 56.8%
3 St. Louis 913 706 56.4%
4 LA Angels 901 720 55.6%
5 Atlanta 892 726 55.1%
6 Oakland 890 728 55.0%
7 LA Dodgers 862 758 53.2%
8 Minnesota 862 758 53.2%
9 Chicago Sox 857 764 52.9%
10 San Francisco 855 762 52.9%
11 Philadelphia 850 769 52.5%
12 Seattle 837 783 51.7%
13 Houston 832 787 51.4%
14 Cleveland 817 803 50.4%
15 NY Mets 815 803 50.4%
16 Florida 811 807 50.1%
17 Chicago Cubs 807 811 49.9%
18 Arizona 805 815 49.7%
19 Toronto 805 814 49.7%
20 Texas 776 844 47.9%
21 Colorado 769 852 47.4%
22 San Diego 768 852 47.4%
23 Cincinnati 751 869 46.4%
24 Milwaukee 741 878 45.8%
25 Detroit 729 891 45.0%
26 Washington 711 908 43.9%
27 Baltimore 698 920 43.1%
28 Tampa Bay 694 923 42.9%
29 Pittsburgh 681 936 42.1%
30 Kansas City 672 949 41.5%<!--QuoteEnd--><!--QuoteEEnd-->


you know whats amazing? we had a pretty good decade by cub standards and yet we still finished under .500.
Wang.
Reply


Messages In This Thread
Rogers Declares Cardinals Team of the Decade - by veryzer - 11-05-2009, 06:57 PM

Forum Jump:


Users browsing this thread: 10 Guest(s)