09-18-2009, 06:32 PM
Of the four choices, Hendry clearly picked the worst one. Hindsight is 20/20, though...
In descending order of OPS (as of 9/18):
1. Adam Dunn .280/.410/.558/.968, 37 HR 99 RBI
2. Raul Ibanez .280/.350/.566/.916, 31 HR 86 RBI
3. Bobby Abreu .300/.398/.436/.834, 13 HR 96 RBI
4. Uncle Milty .257/.378/.397/.775, 12 HR 40 RBI
That's Cub luck for you. Dunn OPS'd almost 200 points higher than Bradley. Ibanez almost 150 points higher. And all three of the other options more than tripled Bradley's RBI total.
In descending order of OPS (as of 9/18):
1. Adam Dunn .280/.410/.558/.968, 37 HR 99 RBI
2. Raul Ibanez .280/.350/.566/.916, 31 HR 86 RBI
3. Bobby Abreu .300/.398/.436/.834, 13 HR 96 RBI
4. Uncle Milty .257/.378/.397/.775, 12 HR 40 RBI
That's Cub luck for you. Dunn OPS'd almost 200 points higher than Bradley. Ibanez almost 150 points higher. And all three of the other options more than tripled Bradley's RBI total.