02-05-2009, 02:25 PM
1994 - 27 of 34 1st round picks made the majors. 9 still on MLB roster. 1994 Draft.
1995 - 19 of 30, 12 on MLB roster. 1995 Draft.
1996 - 22 of 35, 12 on MLB roster.
1997 - 31 of 52, 20 on MLB roster.
1998 - 30 of 43, 21 on MLB roster.
1999 - 23 of 51, 19 on MLB roster.
2000 - 23 of 40, 19 on MLB roster.
2001 - 25 of 44, 22 on MLB roster.
2002 - 25 of 41, 24 on MLB roster.
2003 - 25 of 37, 24 on MLB roster.
2004 - 24 of 41, 24 on MLB roster.
2005 - 23 of 48, 23 on MLB roster.
2006 - 14 of 44, 14 on MLB roster.
2007 - 4 of 64, 4 on MLB roster.
2008 - 1 of 46, 1 on MLB roster.
I'm going to remove 2006-2008, because most haven't made it to the major's yet.
Otherwise, it's 297/496 or 60%. The Cubs have had 4 (Wood, Garland, Patterson & Prior) of 14 in that time for 29%.
This doesn't take into account the quality of the player, but it does say that either we draft poorly or our farm system doesn't do a very good job of developing these players.
1995 - 19 of 30, 12 on MLB roster. 1995 Draft.
1996 - 22 of 35, 12 on MLB roster.
1997 - 31 of 52, 20 on MLB roster.
1998 - 30 of 43, 21 on MLB roster.
1999 - 23 of 51, 19 on MLB roster.
2000 - 23 of 40, 19 on MLB roster.
2001 - 25 of 44, 22 on MLB roster.
2002 - 25 of 41, 24 on MLB roster.
2003 - 25 of 37, 24 on MLB roster.
2004 - 24 of 41, 24 on MLB roster.
2005 - 23 of 48, 23 on MLB roster.
2006 - 14 of 44, 14 on MLB roster.
2007 - 4 of 64, 4 on MLB roster.
2008 - 1 of 46, 1 on MLB roster.
I'm going to remove 2006-2008, because most haven't made it to the major's yet.
Otherwise, it's 297/496 or 60%. The Cubs have had 4 (Wood, Garland, Patterson & Prior) of 14 in that time for 29%.
This doesn't take into account the quality of the player, but it does say that either we draft poorly or our farm system doesn't do a very good job of developing these players.
I got nothin'.
Andy
Andy