06-11-2010, 03:31 PM
Meth Heads
J Pierre LF 1 0 0 0 1 0 .252 .316 .278
A Ramirez SS 2 0 0 0 0 1 .257 .296 .396
A Rios CF 2 1 2 0 0 0 .316 .371 .569
P Konerko 1B 2 1 1 0 0 1 .286 .393 .604
A Jones RF 2 0 1 1 0 1 .220 .335 .489
A Pierzynski C 1 0 1 1 0 0 .225 .262 .346
G Beckham 2B 1 0 0 0 0 0 .203 .284 .250
J Nix 3B 1 0 0 0 0 0 .139 .244 .222
J Peavy P 1 0 0 0 0 1 .000 .000 .000
Cubs
K Fukudome RF 2 0 0 0 0 0 .281 .372 .461
R Theriot 2B 2 0 1 0 0 0 .287 .320 .316
D Lee 1B 1 0 0 0 0 1 .233 .337 .370
M Byrd CF 0 1 0 0 0 0 .329 .370 .542
A Soriano LF 1 1 1 2 0 0 .284 .357 .563
C Tracy 3B 1 0 1 0 0 0 .250 .300 .286
K Hill C 1 0 0 0 0 0 .254 .288 .317
S Castro SS 1 0 0 0 0 0 .276 .320 .362
R Wells P 1 0 0 0 0 0 .211 .250 .263
J Pierre LF 1 0 0 0 1 0 .252 .316 .278
A Ramirez SS 2 0 0 0 0 1 .257 .296 .396
A Rios CF 2 1 2 0 0 0 .316 .371 .569
P Konerko 1B 2 1 1 0 0 1 .286 .393 .604
A Jones RF 2 0 1 1 0 1 .220 .335 .489
A Pierzynski C 1 0 1 1 0 0 .225 .262 .346
G Beckham 2B 1 0 0 0 0 0 .203 .284 .250
J Nix 3B 1 0 0 0 0 0 .139 .244 .222
J Peavy P 1 0 0 0 0 1 .000 .000 .000
Cubs
K Fukudome RF 2 0 0 0 0 0 .281 .372 .461
R Theriot 2B 2 0 1 0 0 0 .287 .320 .316
D Lee 1B 1 0 0 0 0 1 .233 .337 .370
M Byrd CF 0 1 0 0 0 0 .329 .370 .542
A Soriano LF 1 1 1 2 0 0 .284 .357 .563
C Tracy 3B 1 0 1 0 0 0 .250 .300 .286
K Hill C 1 0 0 0 0 0 .254 .288 .317
S Castro SS 1 0 0 0 0 0 .276 .320 .362
R Wells P 1 0 0 0 0 0 .211 .250 .263