06-05-2010, 08:11 PM
Don't look now but the Cubs have scored 3 runs and Aramis has 2 RBIs.
Miracles do happen.
Cubs
R Theriot 2B 2 0 0 0 0 0 .277 .305 .305
T Colvin RF 2 0 1 0 0 1 .299 .364 .610
D Lee 1B 2 1 1 0 0 0 .236 .343 .367
M Byrd CF 2 1 1 0 0 0 .303 .343 .502
A Ramirez 3B 2 1 2 2 0 0 .168 .230 .289
A Soriano LF 1 0 0 1 0 0 .297 .359 .576
S Castro SS 2 0 0 0 0 0 .295 .343 .389
K Hill C 1 0 0 0 0 0 .220 .250 .260
R Dempster P
Astros
M Bourn CF 1 1 0 0 1 1 .279 .366 .350
J Keppinger 2B 2 1 1 1 0 0 .301 .350 .403
L Berkman 1B 2 0 1 1 0 0 .264 .374 .446
C Lee LF 2 0 0 0 0 1 .214 .255 .364
H Pence RF 1 0 0 0 1 0 .274 .311 .453
P Feliz 3B 2 0 1 0 0 0 .226 .253 .316
T Manzella SS 2 0 0 0 0 2 .197 .256 .246
H Quintero C 1 0 0 0 0 0 .222 .257 .287
R Oswalt P
Miracles do happen.
Cubs
R Theriot 2B 2 0 0 0 0 0 .277 .305 .305
T Colvin RF 2 0 1 0 0 1 .299 .364 .610
D Lee 1B 2 1 1 0 0 0 .236 .343 .367
M Byrd CF 2 1 1 0 0 0 .303 .343 .502
A Ramirez 3B 2 1 2 2 0 0 .168 .230 .289
A Soriano LF 1 0 0 1 0 0 .297 .359 .576
S Castro SS 2 0 0 0 0 0 .295 .343 .389
K Hill C 1 0 0 0 0 0 .220 .250 .260
R Dempster P
Astros
M Bourn CF 1 1 0 0 1 1 .279 .366 .350
J Keppinger 2B 2 1 1 1 0 0 .301 .350 .403
L Berkman 1B 2 0 1 1 0 0 .264 .374 .446
C Lee LF 2 0 0 0 0 1 .214 .255 .364
H Pence RF 1 0 0 0 1 0 .274 .311 .453
P Feliz 3B 2 0 1 0 0 0 .226 .253 .316
T Manzella SS 2 0 0 0 0 2 .197 .256 .246
H Quintero C 1 0 0 0 0 0 .222 .257 .287
R Oswalt P