05-26-2010, 09:57 AM
Why I have no fear of the Reds:
5/26/2010 - 26-20
5/26/2009 - 26-20 => Finished 78-84
5/26/2006 - 27-21 => Finished 80-82
5/26/2004 - 27-19 => Finished 76-86
5/26/2003 - 25-26 => Finished 69-93
5/26/2002 - 29-21 => Finished 78-84
5/26/2000 - 27-20 => Finished 85-77 (2nd in Div and out of the WC)
They have such a pattern of collapse, that I have virtually no fear that the Cubs will be battling only the Cardinals for the division.
5/26/2010 - 26-20
5/26/2009 - 26-20 => Finished 78-84
5/26/2006 - 27-21 => Finished 80-82
5/26/2004 - 27-19 => Finished 76-86
5/26/2003 - 25-26 => Finished 69-93
5/26/2002 - 29-21 => Finished 78-84
5/26/2000 - 27-20 => Finished 85-77 (2nd in Div and out of the WC)
They have such a pattern of collapse, that I have virtually no fear that the Cubs will be battling only the Cardinals for the division.
I got nothin'.
Andy
Andy