12-10-2008, 03:44 PM
<!--quoteo(post=3399:date=Dec 10 2008, 01:39 PM:name=PcB)-->QUOTE (PcB @ Dec 10 2008, 01:39 PM) <{POST_SNAPBACK}><!--quotec-->He's from a rival in the NL and he's a top 50 prospect. These are his 2008 stats.
AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
.556 3 9 1 5 1 0 1 2 9 3 2 0 0 .667 1.00 1.667
.000 3 9 1 0 0 0 0 0 0 1 3 0 0 .182 .000 .182
.251 90 331 56 83 15 0 11 36 131 49 72 15 3 .346 .396 .742
-------------------------------------------------------------------------------------------------------------
.252 96 349 58 88 16 0 12 38 140 53 77 15 3 .351 .401 .752<!--QuoteEnd--><!--QuoteEEnd-->
That's Rasmus... I spent too much time in STL this summer.
AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
.556 3 9 1 5 1 0 1 2 9 3 2 0 0 .667 1.00 1.667
.000 3 9 1 0 0 0 0 0 0 1 3 0 0 .182 .000 .182
.251 90 331 56 83 15 0 11 36 131 49 72 15 3 .346 .396 .742
-------------------------------------------------------------------------------------------------------------
.252 96 349 58 88 16 0 12 38 140 53 77 15 3 .351 .401 .752<!--QuoteEnd--><!--QuoteEEnd-->
That's Rasmus... I spent too much time in STL this summer.