07-29-2009, 03:14 PM
Than our points are the same. BT is arguing something totally different however.
Poll: Bases Loaded, tie game, 2 days ago, what do you do? You do not have permission to vote in this poll. |
|||
Squeeze with Fontenot | 7 | 20.00% | |
Squeeze with Blanco | 1 | 2.86% | |
Squeeze with Fox | 0 | 0% | |
Swing away with Fontenot | 1 | 2.86% | |
Swing away with Blanco | 0 | 0% | |
Swing away with Fox | 25 | 71.43% | |
Other (specify) | 1 | 2.86% | |
Total | 35 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Let's settle this squeeze play shit
|
« Next Oldest | Next Newest »
|