06-22-2009, 01:39 PM
3 votes for LaRussa? Really?
Poll: Which Manager would you choose? You do not have permission to vote in this poll. |
|||
Lou | 0 | 0% | |
Joe Torre | 7 | 21.88% | |
Tony La Russa | 6 | 18.75% | |
Bobby Cox | 3 | 9.38% | |
Terry Francona | 4 | 12.50% | |
Mike Scioscia | 9 | 28.13% | |
Someone Else | 3 | 9.38% | |
Total | 32 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which Manager would you choose?
|
« Next Oldest | Next Newest »
|