05-01-2009, 01:17 PM
Marlins: (Avg., HR-RBI)
1. Emilio Bonifacio, 3B (.269, 1-5)
2. Cameron Maybin, CF (.209, 1-3)
3. Jeremy Hermida, LF (.239, 3-8)
4. Jorge Cantu, 1B (.365, 7-22)
5. Dan Uggla, 2B (.218, 4-17)
6. John Baker, C (.278, 1-9)
7. Ross Gload, RF (.222, 0-3)
8. Alfredo Amezaga, SS (.250, 0-2)
9. Graham Taylor, P (.000, 0-0)
Cubs: (Avg., HR-RBI)
1. Alfonso Soriano, LF (.284, 7-14)
2. Ryan Theriot, SS (.317, 0-7)
3. Milton Bradley, RF (.118, 2-2)
4. Derrek Lee, 1B (.189, 1-10)
5. Reed Johnson, CF (.216, 0-0)
6. Geovany Soto, C (.109, 0-2)
7. Aaron Miles, 2B (.178, 0-2)
8. Mike Fontenot, 3B (.232, 4-10)
9. Rich Harden, P (.250, 0-0)
Fuk sitting against the lefty again, Ramirez is still a couple days away.
You know things aren't going real well when its May and Rich Harden has the 3rd best batting average in the lineup.
1. Emilio Bonifacio, 3B (.269, 1-5)
2. Cameron Maybin, CF (.209, 1-3)
3. Jeremy Hermida, LF (.239, 3-8)
4. Jorge Cantu, 1B (.365, 7-22)
5. Dan Uggla, 2B (.218, 4-17)
6. John Baker, C (.278, 1-9)
7. Ross Gload, RF (.222, 0-3)
8. Alfredo Amezaga, SS (.250, 0-2)
9. Graham Taylor, P (.000, 0-0)
Cubs: (Avg., HR-RBI)
1. Alfonso Soriano, LF (.284, 7-14)
2. Ryan Theriot, SS (.317, 0-7)
3. Milton Bradley, RF (.118, 2-2)
4. Derrek Lee, 1B (.189, 1-10)
5. Reed Johnson, CF (.216, 0-0)
6. Geovany Soto, C (.109, 0-2)
7. Aaron Miles, 2B (.178, 0-2)
8. Mike Fontenot, 3B (.232, 4-10)
9. Rich Harden, P (.250, 0-0)
Fuk sitting against the lefty again, Ramirez is still a couple days away.
You know things aren't going real well when its May and Rich Harden has the 3rd best batting average in the lineup.