04-28-2009, 08:22 PM
Cubs Vs. Petit
<!--c1-->CODE<!--ec1--> **PA** AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP G_miss YR_miss
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Ryan Theriot 9 8 1 1 0 0 0 1 0 .125 .222 .250 .472 0 0 0 0 0
Mike Fontenot 7 6 2 0 1 0 1 1 0 .333 .429 .667 1.096 0 0 0 0 0
Aramis Ramirez 7 6 0 0 0 0 1 1 1 .000 .143 .000 .143 0 0 0 0 0
Alfonso Soriano 6 6 4 3 0 0 0 0 0 .667 .667 1.167 1.834 0 0 0 0 0
Derrek Lee 5 5 1 0 0 1 1 0 0 .200 .200 .800 1.000 0 0 0 0 1
Milton Bradley 4 3 1 0 0 0 1 1 0 .333 .500 .333 .833 0 0 0 0 0
Kosuke Fukudome 3 2 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 0 0
Aaron Miles 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Sean Marshall 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Geovany Soto 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Total 48 43 10 4 1 1 4 5 3 .233 .313 .442 .755 0 0 0 0 1<!--c2--><!--ec2-->
D-Bags Vs. Zambrano
<!--c1-->CODE<!--ec1--> **PA** AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP G_miss YR_miss
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Felipe Lopez 42 35 12 1 1 2 6 7 8 .343 .452 .600 1.052 0 0 0 0 1
Doug Davis 6 6 2 1 0 0 2 0 1 .333 .333 .500 .833 0 0 0 0 0
Chad Tracy 5 5 4 1 0 0 2 0 0 .800 .800 1.000 1.800 0 0 0 0 0
Eric Byrnes 4 3 0 0 0 0 0 0 1 .000 .250 .000 .250 0 0 0 1 0
Tony Clark 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Danny Haren 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Total 59 51 18 3 1 2 10 7 12 .353 .441 .569 1.010 0 0 0 1 1<!--c2--><!--ec2-->
Z hasn't faced them in the reg season since 05.
<!--c1-->CODE<!--ec1--> **PA** AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP G_miss YR_miss
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Ryan Theriot 9 8 1 1 0 0 0 1 0 .125 .222 .250 .472 0 0 0 0 0
Mike Fontenot 7 6 2 0 1 0 1 1 0 .333 .429 .667 1.096 0 0 0 0 0
Aramis Ramirez 7 6 0 0 0 0 1 1 1 .000 .143 .000 .143 0 0 0 0 0
Alfonso Soriano 6 6 4 3 0 0 0 0 0 .667 .667 1.167 1.834 0 0 0 0 0
Derrek Lee 5 5 1 0 0 1 1 0 0 .200 .200 .800 1.000 0 0 0 0 1
Milton Bradley 4 3 1 0 0 0 1 1 0 .333 .500 .333 .833 0 0 0 0 0
Kosuke Fukudome 3 2 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 0 0
Aaron Miles 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Sean Marshall 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Geovany Soto 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Total 48 43 10 4 1 1 4 5 3 .233 .313 .442 .755 0 0 0 0 1<!--c2--><!--ec2-->
D-Bags Vs. Zambrano
<!--c1-->CODE<!--ec1--> **PA** AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP G_miss YR_miss
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Felipe Lopez 42 35 12 1 1 2 6 7 8 .343 .452 .600 1.052 0 0 0 0 1
Doug Davis 6 6 2 1 0 0 2 0 1 .333 .333 .500 .833 0 0 0 0 0
Chad Tracy 5 5 4 1 0 0 2 0 0 .800 .800 1.000 1.800 0 0 0 0 0
Eric Byrnes 4 3 0 0 0 0 0 0 1 .000 .250 .000 .250 0 0 0 1 0
Tony Clark 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Danny Haren 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
Total 59 51 18 3 1 2 10 7 12 .353 .441 .569 1.010 0 0 0 1 1<!--c2--><!--ec2-->
Z hasn't faced them in the reg season since 05.
@TheBlogfines