01-16-2016, 01:58 PM
fWAR:
2010 - Heyward 4.7, Davis -0.7
2011 - Heyward 1.9, Davis -0.5
2012 - Heyward 6.5, Davis 2.1
2013 - Davis 7.0, Heyward 3.4
2014 - Heyward 5.2, Davis 0.8
2015 - Heyward 6.0, Davis 5.6
bWAR:
2010 - Heyward 6.4, Davis -0.5
2011 - Heyward 2.5, Davis -0.1
2012 - Heyward 5.8, Davis 1.6
2013 - Davis 6.5, Heyward 3.7
2014 - Heyward 6.2, Davis 1.8
2015 - Heyward 6.5, Davis 5.2
Davis turns 30 before the season. Heyward doesn't turn 27 until August. Both get $23M/season. Heyward gets 1 more season.
2010 - Heyward 4.7, Davis -0.7
2011 - Heyward 1.9, Davis -0.5
2012 - Heyward 6.5, Davis 2.1
2013 - Davis 7.0, Heyward 3.4
2014 - Heyward 5.2, Davis 0.8
2015 - Heyward 6.0, Davis 5.6
bWAR:
2010 - Heyward 6.4, Davis -0.5
2011 - Heyward 2.5, Davis -0.1
2012 - Heyward 5.8, Davis 1.6
2013 - Davis 6.5, Heyward 3.7
2014 - Heyward 6.2, Davis 1.8
2015 - Heyward 6.5, Davis 5.2
Davis turns 30 before the season. Heyward doesn't turn 27 until August. Both get $23M/season. Heyward gets 1 more season.
This is not some silly theory that's unsupported and deserves being mocked by photos of Xena.

